Zhejiang Sowell Electric Co., Ltd is a leading manufacturer and supplier of solar cables and solar system accessories. With a strong focus on innovation, we pride ourselves on our R&D design patents, which ensure that our products are at the forefront of the industry.
Part No. | Model | Rated Voltage |
Conductor cross section mm2 |
Strand design Number x Ø mm |
Conductor resistance Ω / km 20°C |
Outer-Ømm | Sheath Color |
PV-H1-15B | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X1.5 | 30/0.25 | 13.70 | 4.7±0.1mm | Black |
PV-H1-15R | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X1.5 | 30/0.25 | 13.70 | 4.7±0.1mm | Red |
PV-H1-25B | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Black |
PV-H1-25R | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Red |
PV-H1-40B | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X4,0 | 56/0.282 | 5.09 | 5.6±0.1mm | Black |
PV-H1-40R | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X4.0 | 56/0.282 | 5.09 | 5.6±0.1mm | Red |
PV-H1-60B | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X6,0 | 84/0.282 | 3.39 | 6.1±0.1mm | Black |
PV-H1-60R | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X6.0 | 84/0.282 | 3.39 | 6.1±0.1mm | Red |
PV-H1-100B | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Black |
PV-H1-100R | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Red |
PV-H1-160B | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Black |
PV-H1-160R | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Red |
PV-H1-250B | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Black |
PV-H1-250R | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Red |
PV-H1-350B | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X35 | 273/0.4 | 0.565 | 12.6±0.1mm | Black |
PV-H1-350R | H1Z2Z2-K / 62930IEC131 | 1500VDC | 1X35 | 273/0.4 | 0.565 | 12.6±0.1mm | Red |
* Dimensions and specifications may be changed without prior notice. |
Conductor | Tinned copper wires, according IEC 60228, Class 5 |
Insulation | 125℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
Sheath | 125℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
Special technology | Electron beam cross-linked |
Rated voltage U0/U | AC 0.6/1KV DC 1.8KV (Between Conductors ) |
Temperature range | -40℃ up to +90℃ |
Max. temperature at conductor | 120℃ |
Min. bending radius | 5 x cable diameter |
Industry Standards | TÜV SÜD PPP59074A |
Tensile strength and elongation | EN 60811-1-1 |
Cold bending | EN 60811-1-4 |
Thermal endurance properties | EN60216-1 /-2 |
Halogen free | 50525-1 Annex B |
Ozone resistance | EN 50396, cl. 8.1.3 |
Weathering /UV Resistance | HD 605/A1 & EN 60811-1-4 |
Flame characteristics | IEC 60332-1-2 |